Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V31 | 8mm | 0.8mm | 1.55mm | 0.99 | 161 | Chrome-Vanadium Steel | 8.2mm | 23mm | 12 | 189 | 0.56 |
| SE_4V30 | 8mm | 0.6mm | 1.3mm | 0.78 | 92 | Chrome-Vanadium Steel | 8.2mm | 2mm | 12 | 101 | 0.53 |
| SE_4V29 | 8mm | 1mm | 1.5mm | 1.13 | 336 | Chrome-Vanadium Steel | 8.2mm | 18mm | 12 | 431 | 0.38 |
| SE_4V28 | 8mm | 0.8mm | 1.3mm | 0.93 | --- | Chrome-Vanadium Steel | 8.2mm | 18mm | 12 | 220 | 0.38 |
| SE_4V27 | 8mm | 0.5mm | 1.1mm | 0.65 | 59 | Chrome-Vanadium Steel | 8.2mm | 18mm | 12 | 64 | 0.45 |
| SE_4V26 | 8mm | 0.9mm | 1.25mm | 0.99 | 228 | Chrome-Vanadium Steel | 8.2mm | 16mm | 12 | 296 | 0.26 |
| SE_4V25 | 8mm | 0.8mm | 1.2mm | 0.9 | 185 | Chrome-Vanadium Steel | 8.2mm | 16mm | 12 | 238 | 0.3 |
| SE_4V24 | 8mm | 0.7mm | 1.2mm | 0.83 | 161 | Chrome-Vanadium Steel | 8.2mm | 16mm | 12 | 199 | 0.38 |
| SE_4V23 | 8mm | 0.6mm | 1.05mm | 0.71 | 92 | Chrome-Vanadium Steel | 8.2mm | 16mm | 12 | 112 | 0.34 |
| SE_4V22 | 8mm | 0.4mm | 0.9mm | 0.53 | 35 | Chrome-Vanadium Steel | 8.2mm | 16mm | 12 | 37 | 0.38 |
| SE_4V21 | 8mm | 0.7mm | 1.1mm | 0.8 | 149 | Chrome-Vanadium Steel | 8.2mm | 15mm | 12 | 189 | 0.3 |
