Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V43 | 10mm | 1.25mm | 2.25mm | 1.5 | 538 | Chrome-Vanadium Steel | 10.2mm | 28mm | 12 | 652 | 0.75 |
| SE_4V42 | 10mm | 1mm | 1.7mm | 1.18 | 296 | Chrome-Vanadium Steel | 10.2mm | 23mm | 12 | 366 | 0.53 |
| SE_4V41 | 10mm | 1.5mm | 1.8mm | 1.58 | 566 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 750 | 0.23 |
| SE_4V40 | 10mm | 1.25mm | 1.75mm | 1.38 | 557 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 724 | 0.38 |
| SE_4V39 | 10mm | 1.1mm | 1.55mm | 1.21 | 342 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 444 | 0.34 |
| SE_4V38 | 10mm | 1mm | 1.55mm | 1.14 | 320 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 408 | 0.41 |
| SE_4V37 | 10mm | 0.9mm | 1.45mm | 1.04 | 236 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 297 | 0.41 |
| SE_4V36 | 10mm | 0.8mm | 1.35mm | 0.94 | 168 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 208 | 0.41 |
| SE_4V35 | 10mm | 0.5mm | 1.15mm | 0.66 | 57 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 60 | 0.49 |
| SE_4V34 | 10mm | 0.4mm | 0.9mm | 0.53 | 22 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 23 | 0.38 |
