Belleville Disc Springs
- Home
- Springs
- Disc Springs
- Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V49 | 12mm | 1.5mm | 2.25mm | --- | 691 | Chrome-Vanadium Steel | 12.2mm | 28mm | 12 | 887 | 0.56 |
| SE_4V48 | 12mm | 1.5mm | 2.05mm | 1.64 | 658 | Chrome-Vanadium Steel | 12.2mm | 25mm | 12 | 859 | 0.41 |
| SE_4V47 | 12mm | 1.25mm | --- | 1.43 | 521 | Chrome-Vanadium Steel | 12.2mm | 25mm | 12 | 659 | 0.55 |
| SE_4V46 | 12mm | 0.9mm | 1.6mm | 1.08 | 193 | Chrome-Vanadium Steel | 12.2mm | 25mm | 12 | 236 | 0.53 |
| SE_4V45 | 12mm | 1.5mm | 2.1mm | 1.65 | 896 | Chrome-Vanadium Steel | 12.2mm | 23mm | 12 | 1,165 | 0.45 |
Filter
Shopping Options
Height
Thickness
For Shaft Dia.
Compressed Ht Work Load
Working Load lbs
Deflection Working Load mm
Flat Load lbs
Price
