Belleville Disc Springs
- Home
- Springs
- Disc Springs
- Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V11 | 5mm | 0.4mm | 0.95mm | 0.54 | 39 | Chrome-Vanadium Steel | 5.2mm | 15mm | 12 | 40 | 0.41 |
| SE_4V10 | 5mm | 0.5mm | 0.9mm | 0.6 | 78 | Chrome-Vanadium Steel | 5.2mm | 12mm | 12 | 95 | 0.3 |
| SE_4V09 | 5mm | 0.5mm | 0.75mm | 0.56 | 73 | Chrome-Vanadium Steel | 5.2mm | 1mm | 12 | 93 | 0.19 |
| SE_4V08 | 5mm | 0.4mm | 0.7mm | 0.48 | 47 | Chrome-Vanadium Steel | 5.2mm | 1mm | 12 | 57 | 0.23 |
| SE_4V07 | 5mm | 0.25mm | 0.55mm | 0.33 | 12 | High-Carbon Steel | 5.2mm | 1mm | 12 | 14 | 0.23 |
Filter
Shopping Options
Height
Thickness
For Shaft Dia.
Compressed Ht Work Load
Working Load lbs
Deflection Working Load mm
Flat Load lbs
Material
Price
