Belleville Disc Springs
- Home
- Springs
- Disc Springs
- Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V60 | 16mm | 2mm | 3.1mm | 2.28 | 1,162 | Chrome-Vanadium Steel | 16.3mm | 4mm | 6 | 1,479 | 0.83 |
| SE_4V59 | 16mm | 1.5mm | 2.8mm | 1.83 | 618 | Chrome-Vanadium Steel | 16.3mm | 4mm | 12 | 737 | 0.98 |
| SE_4V58 | 16mm | 2mm | 2.85mm | 2.21 | 1,300 | Chrome-Vanadium Steel | 16.3mm | 34mm | 12 | 1,685 | 0.64 |
| SE_4V57 | 16mm | 1.5mm | 2.55mm | 1.76 | 709 | Chrome-Vanadium Steel | 16.3mm | 34mm | 12 | 878 | 0.79 |
| SE_4V56 | 16mm | 2mm | 2.75mm | 2.19 | 1,388 | Chrome-Vanadium Steel | 16.3mm | 31.5mm | 12 | 1,810 | 0.56 |
| SE_4V55 | 16mm | --- | 2.45mm | 1.93 | 870 | Chrome-Vanadium Steel | 16.3mm | 31.5mm | 12 | 1,132 | 0.53 |
| SE_4V54 | 16mm | 1.5mm | 2.4mm | 1.73 | 726 | Chrome-Vanadium Steel | 16.3mm | 31.5mm | 12 | 916 | 0.68 |
| SE_4V53 | 16mm | 1.25mm | 2.15mm | 1.48 | 430 | Chrome-Vanadium Steel | 16.3mm | 31.5mm | 12 | 530 | 0.68 |
Filter
Shopping Options
Height
Thickness
For Shaft Dia.
Pkg.Qty.
Compressed Ht Work Load
Working Load lbs
Deflection Working Load mm
Flat Load lbs
Price
