Belleville Disc Springs
- Home
- Springs
- Disc Springs
- Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V70 | 20mm | 3mm | 5.2mm | 3.55 | 3,476 | Chrome-Vanadium Steel | 20.5mm | 6mm | 1 | 4,276 | 1.65 |
| SE_4V69 | 20mm | 2.5mm | 4.7mm | 3.05 | 2,081 | Chrome-Vanadium Steel | 20.5mm | 6mm | 1 | 2,474 | 1.65 |
| SE_4V68 | 20mm | 2.5mm | 3.85mm | 2.84 | 1,780 | Chrome-Vanadium Steel | 20.4mm | 5mm | 6 | 2,270 | 1.01 |
| SE_4V67 | 20mm | 2mm | 3.5mm | 2.38 | 1,054 | Chrome-Vanadium Steel | 20.4mm | 5mm | 6 | 1,291 | 1.13 |
| SE_4V66 | 20mm | 2.5mm | 3.45mm | 2.74 | 2,111 | Chrome-Vanadium Steel | 20.4mm | 4mm | 6 | 2,752 | 0.71 |
| SE_4V65 | 20mm | 2.25mm | 3.15mm | 2.48 | 1,461 | Chrome-Vanadium Steel | 20.4mm | 4mm | 6 | 1,900 | 0.68 |
| SE_4V64 | 20mm | 1.5mm | 2.65mm | 1.79 | 589 | Chrome-Vanadium Steel | 20.4mm | 4mm | 6 | 719 | 0.86 |
| SE_4V63 | 20mm | 1mm | 2.3mm | 1.33 | 228 | Chrome-Vanadium Steel | 20.4mm | 4mm | 6 | 240 | 0.98 |
Filter
Shopping Options
Height
Thickness
For Shaft Dia.
Pkg.Qty.
Internal Dia. (ID)
Compressed Ht Work Load
Working Load lbs
Deflection Working Load mm
Flat Load lbs
Price
