Belleville Disc Springs
- Home
- Springs
- Disc Springs
- Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V18 | 6mm | 0.8mm | 1.5mm | 0.98 | 240 | Chrome-Vanadium Steel | 6.2mm | 18mm | 12 | 287 | 0.53 |
| SE_4V17 | 6mm | 0.5mm | 1mm | 0.63 | 65 | Chrome-Vanadium Steel | 6.2mm | 15mm | 12 | 75 | 0.38 |
| SE_4V16 | 6mm | 0.7mm | 1mm | 0.78 | 148 | Chrome-Vanadium Steel | 6.2mm | 12.5mm | 12 | 191 | 0.23 |
| SE_4V15 | 6mm | 0.5mm | 0.85mm | 0.59 | 66 | Chrome-Vanadium Steel | 6.2mm | 12.5mm | 12 | 81 | 0.26 |
| SE_4V14 | 6mm | 0.35mm | 0.8mm | 0.46 | 33 | Chrome-Vanadium Steel | 6.2mm | 12.5mm | 12 | 36 | 0.34 |
| SE_4V13 | 6mm | 0.6mm | 0.95mm | 0.69 | 124 | Chrome-Vanadium Steel | 6.2mm | 12mm | 12 | 157 | 0.26 |
| SE_4V12 | 6mm | 0.5mm | 0.85mm | 0.59 | 73 | Chrome-Vanadium Steel | 6.2mm | 12mm | 12 | 90 | 0.26 |
Filter
Shopping Options
Height
Thickness
For Shaft Dia.
Compressed Ht Work Load
Working Load lbs
Deflection Working Load mm
Flat Load lbs
Price
