- Category
-
- Fasteners 28145
- Welding equipment 809
Fasteners
| SKU | Diameter | Lbs | Spool Diameter | Shielding Gas Required | Arbor Hole Dia | Welding Current Designation | Pkg.Qty. | Approximate Rods per Pound | For Cutting | Wire Type | Tungsten Electrode Type | Color | For Joining | Shielding Gas Included | Dia. | Height | Tensile Strength | Tip Finish | Variant Group 1 | Pkg. Qty. | Composition | Variant Group 2 | Type | Thread Fit | Material | Hardness | Shape | Length(mm) | Specifications Met | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL4_4V17 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V16 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V15 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V14 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V13 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V12 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V11 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V10 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V09 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V08 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V07 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V06 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V05 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V04 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V03 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V02 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V01 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_3V06 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | Steel, Stainless Steel | No | --- | --- | --- | --- | --- | --- | ER312 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Steels
Estimated Delivery - 15 to 17 days
€79.30
|
||||||||||||||||||||||||||||||
| FCL4_3V05 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | Steel, Stainless Steel | No | --- | --- | --- | --- | --- | --- | ER312 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Steels
Estimated Delivery - 15 to 17 days
€80.04
|
||||||||||||||||||||||||||||||
| FCL4_3V04 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | Steel, Stainless Steel | No | --- | --- | --- | --- | --- | --- | ER312 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Steels
Estimated Delivery - 15 to 17 days
€80.04
|
||||||||||||||||||||||||||||||
| FCL4_3V03 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | Steel, Stainless Steel | No | --- | --- | --- | --- | --- | --- | ER312 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Steels
Estimated Delivery - 15 to 17 days
€21.16
|
||||||||||||||||||||||||||||||
| FCL4_3V02 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | Steel, Stainless Steel | No | --- | --- | --- | --- | --- | --- | ER312 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Steels
Estimated Delivery - 15 to 17 days
€21.34
|
||||||||||||||||||||||||||||||
| FCL4_3V01 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | Steel, Stainless Steel | No | --- | --- | --- | --- | --- | --- | ER312 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Steels
Estimated Delivery - 15 to 17 days
€21.34
|
||||||||||||||||||||||||||||||
| FCL4_2V06 | 3.18mm | --- | --- | Yes | --- | AC, DCEP | --- | 7 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ERCuSi-A | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Copper to Steel
Estimated Delivery - 15 to 17 days
€86.85
|
||||||||||||||||||||||||||||||
| FCL4_2V05 | 2.38mm | --- | --- | Yes | --- | AC, DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ERCuSi-A | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Copper to Steel
Estimated Delivery - 15 to 17 days
€87.49
|
||||||||||||||||||||||||||||||
| FCL4_2V04 | 1.59mm | --- | --- | Yes | --- | AC, DCEP | --- | 25 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ERCuSi-A | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Copper to Steel
Estimated Delivery - 15 to 17 days
€88.23
|
||||||||||||||||||||||||||||||
| FCL4_2V03 | 3.18mm | --- | --- | Yes | --- | AC, DCEP | --- | 7 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ERCuSi-A | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Copper to Steel
Estimated Delivery - 15 to 17 days
€23.79
|
||||||||||||||||||||||||||||||
| FCL4_2V02 | 2.38mm | --- | --- | Yes | --- | AC, DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ERCuSi-A | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Copper to Steel
Estimated Delivery - 15 to 17 days
€22.40
|
||||||||||||||||||||||||||||||
| FCL4_2V01 | 1.59mm | --- | --- | Yes | --- | AC, DCEP | --- | 25 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ERCuSi-A | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Copper to Steel
Estimated Delivery - 15 to 17 days
€24.34
|
||||||||||||||||||||||||||||||
| FCL4_1V06 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | Steel, Stainless Steel, Cast Iron, Copper, Bronze | No | --- | --- | --- | --- | --- | --- | ERCuAL-A2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Metals
Estimated Delivery - 15 to 17 days
€98.02
|


