- Category
-
- Fasteners 28145
- Welding equipment 809
Fasteners
| SKU | Diameter | Lbs | Spool Diameter | Shielding Gas Required | Arbor Hole Dia | Welding Current Designation | Pkg.Qty. | Approximate Rods per Pound | For Cutting | Wire Type | Tungsten Electrode Type | Color | For Joining | Shielding Gas Included | Dia. | Height | Tensile Strength | Tip Finish | Variant Group 1 | Pkg. Qty. | Composition | Variant Group 2 | Type | Thread Fit | Material | Hardness | Shape | Length(mm) | Specifications Met | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL4_8V03 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-6 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_8V02 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-6 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_8V01 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-6 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V08 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V07 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V06 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V05 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V04 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V03 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V02 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_7V01 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER80S-D2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V10 | 3.97mm | --- | --- | Yes | --- | DCEP | --- | 5 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V09 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V08 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V07 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V06 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V05 | 3.97mm | --- | --- | Yes | --- | DCEP | --- | 5 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V04 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V03 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V02 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_6V01 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER70S-2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_5V02 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308LSi | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
Fast-Deposit TIG Welding Rods for Stainless Steel
Estimated Delivery - 15 to 17 days
€19.87
|
||||||||||||||||||||||||||||||
| FCL4_5V01 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER308LSi | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
Fast-Deposit TIG Welding Rods for Stainless Steel
Estimated Delivery - 15 to 17 days
€20.63
|
||||||||||||||||||||||||||||||
| FCL4_4V24 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V23 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V22 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V21 | 0.89mm | --- | --- | Yes | --- | DCEP | --- | 100 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER316L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V20 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V19 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
| FCL4_4V18 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | ER309L | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |


