- Category
-
- Fasteners 28145
- Welding equipment 809
Fasteners
| SKU | Diameter | Lbs | Spool Diameter | Shielding Gas Required | Arbor Hole Dia | Welding Current Designation | Pkg.Qty. | Approximate Rods per Pound | For Cutting | Wire Type | Tungsten Electrode Type | Color | For Joining | Shielding Gas Included | Dia. | Height | Tensile Strength | Tip Finish | Variant Group 1 | Pkg. Qty. | Composition | Variant Group 2 | Type | Thread Fit | Material | Hardness | Shape | Length(mm) | Specifications Met | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E6024 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V17 | 3.9 | 50 | --- | --- | --- | AC, DCEP, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6024 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6023 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V16 | 3.2mm | 50 | --- | --- | --- | AC, DCEP, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6023 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6022 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V15 | 2.3 | 50 | --- | --- | --- | AC, DCEP, DCEN | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6022 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6021 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V14 | 1.9 | 50 | --- | --- | --- | AC, DCEP, DCEN | --- | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6021 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6020 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V13 | 1.6 | 40 | --- | --- | --- | AC, DCEP, DCEN | --- | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6020 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6019 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V12 | 4.7 | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6019 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6018 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V11 | 3.9 | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6018 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6017 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V10 | 3.2mm | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6017 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6016 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V09 | 2.3 | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6016 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6015 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V08 | 1.9 | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6015 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6014 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V07 | 1.6 | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6014 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E6013 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_5V06 | 4.7 | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6013 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| FCA1_5V05 | 3.9 | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6013 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| FCA1_5V04 | 3.2mm | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6013 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| FCA1_5V03 | 2.3 | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6013 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| FCA1_5V02 | 1.9 | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6013 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| FCA1_5V01 | 1.6 | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E6013 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7026 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_4V03 | 3.175mm | 50 | --- | --- | --- | AC, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7026 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
|
x
Increased-Penetration Fast-Deposit Stick Electrodes for Steel
Estimated Delivery - 15 to 17 days
€417.82
|
||||||||||||||||||||||||||||||
| E7025 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_4V02 | 3.175mm | 5 | --- | --- | --- | AC, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7025 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
|
x
Increased-Penetration Fast-Deposit Stick Electrodes for Steel
Estimated Delivery - 15 to 17 days
€53.60
|
||||||||||||||||||||||||||||||
| E7024 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_4V01 | 3.175mm | 1 | --- | --- | --- | AC, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7024 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
|
x
Increased-Penetration Fast-Deposit Stick Electrodes for Steel
Estimated Delivery - 15 to 17 days
€25.09
|
||||||||||||||||||||||||||||||
| E7020 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_3V09 | 3.9 | 50 | --- | --- | --- | AC, DCEP, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7020 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7019 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_3V08 | 3.175mm | 50 | --- | --- | --- | AC, DCEP, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7019 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7018 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_3V07 | 2.4mm | 50 | --- | --- | --- | AC, DCEP, DCEN | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7018 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7017 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_3V06 | 3.9 | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7017 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7016 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_3V05 | 3.175mm | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7016 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7015 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_3V04 | 2.4mm | 5 | --- | --- | --- | AC, DCEP, DCEN | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7015 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7014 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_3V03 | 3.9 | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7014 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| FCA1_3V02 | 3.175mm | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7014 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| FCA1_3V01 | 2.4mm | 1 | --- | --- | --- | AC, DCEP, DCEN | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7014 | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
| E7018AC | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FCA1_2V09 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E7018AC | --- | --- | --- | --- | --- | --- | --- | --- | 304.8 | --- | --- |
|
x
Stick Electrodes for AC Power Source for Inspection-Quality Welds on Steel
Estimated Delivery - 15 to 17 days
€232.88
|


