- Category
-
- Fasteners 28145
- Welding equipment 809
Fasteners
| SKU | Diameter | Lbs | Spool Diameter | Shielding Gas Required | Arbor Hole Dia | Welding Current Designation | Pkg.Qty. | Approximate Rods per Pound | For Cutting | Wire Type | Tungsten Electrode Type | Color | For Joining | Shielding Gas Included | Dia. | Height | Tensile Strength | Tip Finish | Variant Group 1 | Pkg. Qty. | Composition | Variant Group 2 | Type | Thread Fit | Material | Hardness | Shape | Length(mm) | Specifications Met | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL4_1V05 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | Steel, Stainless Steel, Cast Iron, Copper, Bronze | No | --- | --- | --- | --- | --- | --- | ERCuAL-A2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Metals
Estimated Delivery - 15 to 17 days
€99.47
|
||||||||||||||||||||||||||||||
| FCL4_1V04 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | Steel, Stainless Steel, Cast Iron, Copper, Bronze | No | --- | --- | --- | --- | --- | --- | ERCuAL-A2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Metals
Estimated Delivery - 15 to 17 days
€106.61
|
||||||||||||||||||||||||||||||
| FCL4_1V03 | 3.18mm | --- | --- | Yes | --- | DCEP | --- | 8 | --- | --- | --- | --- | Steel, Stainless Steel, Cast Iron, Copper, Bronze | No | --- | --- | --- | --- | --- | --- | ERCuAL-A2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Metals
Estimated Delivery - 15 to 17 days
€28.00
|
||||||||||||||||||||||||||||||
| FCL4_1V02 | 2.38mm | --- | --- | Yes | --- | DCEP | --- | 10 | --- | --- | --- | --- | Steel, Stainless Steel, Cast Iron, Copper, Bronze | No | --- | --- | --- | --- | --- | --- | ERCuAL-A2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Metals
Estimated Delivery - 15 to 17 days
€28.42
|
||||||||||||||||||||||||||||||
| FCL4_1V01 | 1.59mm | --- | --- | Yes | --- | DCEP | --- | 30 | --- | --- | --- | --- | Steel, Stainless Steel, Cast Iron, Copper, Bronze | No | --- | --- | --- | --- | --- | --- | ERCuAL-A2 | --- | --- | --- | --- | --- | --- | 914.4mm | --- | --- |
|
x
TIG Welding Rods for Joining Dissimilar Metals
Estimated Delivery - 15 to 17 days
€30.46
|
||||||||||||||||||||||||||||||
| FBB1_45V54 | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V53 | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V52 | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V51 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V50 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V49 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V48 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V47 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V46 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V45 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V44 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V43 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V42 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V41 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V40 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V39 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V38 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V37 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V36 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V35 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V34 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V33 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V32 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V31 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |
| FBB1_45V30 | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Not Rated | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | Not Rated | --- | --- | --- | --- |


