- Category
-
- Fasteners 28145
- Welding equipment 809
Fasteners
| SKU | Diameter | Lbs | Spool Diameter | Shielding Gas Required | Arbor Hole Dia | Welding Current Designation | Pkg.Qty. | Approximate Rods per Pound | For Cutting | Wire Type | Tungsten Electrode Type | Color | For Joining | Shielding Gas Included | Dia. | Height | Tensile Strength | Tip Finish | Variant Group 1 | Pkg. Qty. | Composition | Variant Group 2 | Type | Thread Fit | Material | Hardness | Shape | Length(mm) | Specifications Met | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E308L | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FBJ7_1V05 | 2.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E308L | --- | --- | --- | --- | --- | Tool Steel | Rockwell C60 | --- | 294mm | --- | --- |
| FBJ7_1V04 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E308L | --- | --- | --- | --- | --- | Tool Steel | Rockwell C60 | --- | 294mm | --- | --- |
| E2209 | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FBJ7_1V03 | 3.175mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E2209 | --- | --- | --- | --- | --- | Tool Steel | Rockwell C60 | --- | 343mm | --- | --- |
| FBJ7_1V02 | 2.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E2209 | --- | --- | --- | --- | --- | Tool Steel | Rockwell C60 | --- | 294mm | --- | --- |
| E316L | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FBJ7_1V01 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | E316L | --- | --- | --- | --- | --- | Tool Steel | Rockwell C60 | --- | 294mm | --- | --- |
| Steel | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FBJ5_6V02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | 4.7mm | --- | --- |
| FBJ5_6V01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | 3.2mm | --- | --- |
| 316 Stainless Steel | ||||||||||||||||||||||||||||||
| Narrow Profile | ||||||||||||||||||||||||||||||
| FBE19_10V10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- | --- | 316 Stainless Steel | --- | --- | Narrow Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | --- | --- | 316 Stainless Steel | --- | --- | Narrow Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22mm | --- | --- | 316 Stainless Steel | --- | --- | Narrow Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22mm | --- | --- | 316 Stainless Steel | --- | --- | Narrow Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | --- | --- | 316 Stainless Steel | --- | --- | Narrow Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| Standard Profile | ||||||||||||||||||||||||||||||
| FBE19_10V5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40 | --- | --- | 316 Stainless Steel | --- | --- | Standard Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 33 | --- | --- | 316 Stainless Steel | --- | --- | Standard Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | --- | --- | 316 Stainless Steel | --- | --- | Standard Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21 | --- | --- | 316 Stainless Steel | --- | --- | Standard Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_10V1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19mm | --- | --- | 316 Stainless Steel | --- | --- | Standard Profile | --- | --- | --- | --- | --- | --- | --- | --- |
| Black-Oxide Steel | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FBE19_9V6 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | Black-Oxide Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_9V5 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | Black-Oxide Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_9V4 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 8 | --- | --- | Black-Oxide Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_9V3 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | --- | Black-Oxide Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_9V2 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 5 | --- | --- | Black-Oxide Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FBE19_9V1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | Black-Oxide Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Zinc-Plated Brass | ||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||
| FBE19_8V7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | --- | --- | Zinc-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
x
Metric Brass Flanged Knurled-Head Thumb Nuts
Estimated Delivery - 15 to 17 days
€4.51
|
||||||||||||||||||||||||||||||
| FBE19_8V6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9mm | --- | --- | Zinc-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
x
Metric Brass Flanged Knurled-Head Thumb Nuts
Estimated Delivery - 15 to 17 days
€2.69
|
||||||||||||||||||||||||||||||
| FBE19_8V5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9mm | --- | --- | Zinc-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
x
Metric Brass Flanged Knurled-Head Thumb Nuts
Estimated Delivery - 15 to 17 days
€2.65
|
||||||||||||||||||||||||||||||
| FBE19_8V4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7mm | --- | --- | Zinc-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
x
Metric Brass Flanged Knurled-Head Thumb Nuts
Estimated Delivery - 15 to 17 days
€2.30
|
||||||||||||||||||||||||||||||
| FBE19_8V3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7mm | --- | --- | Zinc-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
x
Metric Brass Flanged Knurled-Head Thumb Nuts
Estimated Delivery - 15 to 17 days
€2.24
|
||||||||||||||||||||||||||||||
| FBE19_8V2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | --- | Zinc-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
x
Metric Brass Flanged Knurled-Head Thumb Nuts
Estimated Delivery - 15 to 17 days
€1.78
|
||||||||||||||||||||||||||||||
| FBE19_8V1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | --- | Zinc-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
x
Metric Brass Flanged Knurled-Head Thumb Nuts
Estimated Delivery - 15 to 17 days
€1.70
|


