Low-Scratch Tube Brushes
- Home
- Abrading & Polishing
- Sanding-Filing & Grinding
- Brushes
- Tube Brushes
- Low-Scratch Tube Brushes
| SKU | Config. | Bristle Dia. | Flexibility | Wire Material | Bristle Material | Overall Length | Max. Speed, rpm | Shank Dia. | Shank Type | For Use On | For Use with | Variation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1I1_3v69 | Brush Dia.: 127.00mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 2.11mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v68 | Brush Dia.: 114.30mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 2.11mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v67 | Brush Dia.: 4.78mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 2.11mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v66 | Brush Dia.: 4.57mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 2.11mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v65 | Brush Dia.: 4.37mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 2.11mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v64 | Brush Dia.: 4.32mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 2.11mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v63 | Brush Dia.: 4.06mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 2.11mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
Filter
