Low-Scratch Tube Brushes
- Home
- Abrading & Polishing
- Sanding-Filing & Grinding
- Brushes
- Tube Brushes
- Low-Scratch Tube Brushes
| SKU | Config. | Bristle Dia. | Flexibility | Wire Material | Bristle Material | Overall Length | Max. Speed, rpm | Shank Dia. | Shank Type | For Use On | For Use with | Variation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1I1_3v56 | Brush Dia.: 88.90mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.40mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v55 | Brush Dia.: 76.20mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.40mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v54 | Brush Dia.: 3.18mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.40mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v53 | Brush Dia.: 3.05mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.40mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v52 | Brush Dia.: 2.77mm, Lg.: 19.05mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.40mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v51 | Brush Dia.: 2.54mm, Lg.: 19.05mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.40mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
Filter
