Low-Scratch Tube Brushes
- Home
- Abrading & Polishing
- Sanding-Filing & Grinding
- Brushes
- Tube Brushes
- Low-Scratch Tube Brushes
| SKU | Config. | Bristle Dia. | Flexibility | Wire Material | Bristle Material | Overall Length | Max. Speed, rpm | Shank Dia. | Shank Type | For Use On | For Use with | Variation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1I1_3v62 | Brush Dia.: 101.60mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.83mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v61 | Brush Dia.: 3.96mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.83mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v60 | Brush Dia.: 3.81mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.83mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v59 | Brush Dia.: 3.58mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.83mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v58 | Brush Dia.: 3.56mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.83mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
| W1I1_3v57 | Brush Dia.: 3.30mm, Lg.: 25.40mm | 0.08mm | Flexible | Stainless Steel | Brass | 76.20mm | --- | 1.83mm | Twisted Shank | Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | --- | Bristle No. of Spirals: 1, Stem No. of Wires: 2 |
Filter
