Control Cable
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire and Cable
- Cable
- Control Cable
- Control Cable
| SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Cable AWG | Flexibility | For Use In | OD | Inner Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1B3_1V53 | Shielded Stranded Wire | 600V AC | 16 | 9 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 12 | 16/12 | Flexible | Automation; Interference Shielding | 15.49 | --- |
| EA1B3_1V48 | Shielded Stranded Wire | 600V AC | 18 | 7 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 12 | 18/12 | Flexible | Automation; Interference Shielding | 13.72 | --- |
| EA1B3_1V42 | Shielded Stranded Wire | 600V AC | 20 | 3 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 12 | 20/12 | Flexible | Automation; Interference Shielding | 12.19 | --- |
| EA1B3_1V27 | Unshielded Stranded Wire | 600V AC | 16 | 9 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 12 | 16/12 | Flexible | Automation | 12.70 | --- |
| EA1B3_1V17 | Unshielded Stranded Wire | 600V AC | 18 | 7 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 12 | 18/12 | Flexible | Automation | 11.43 | --- |
| EA1B3_1V5 | Unshielded Stranded Wire | 600V AC | 20 | 3 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 12 | 20/12 | Flexible | Automation | 9.65 | --- |
Filter
Shopping Options
For Use In
OD
Wire Gauge
Current
No of Wires
Cable AWG
Price
