Control Cable
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire and Cable
- Cable
- Control Cable
- Control Cable
| SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Cable AWG | Flexibility | For Use In | OD | Inner Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1B3_1V56 | Shielded Stranded Wire | 600V AC | 14 | 25 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 4 | 14/4 | Flexible | Automation; Interference Shielding | 11.94 | --- |
| EA1B3_1V45 | Shielded Stranded Wire | 600V AC | 18 | 14 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 4 | 18/4 | Flexible | Automation; Interference Shielding | 9.40 | --- |
| EA1B3_1V34 | Unshielded Stranded Wire | 600V AC | 14 | 25 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 4 | 14/4 | Flexible | Automation | 9.40 | --- |
| EA1B3_1V23 | Unshielded Stranded Wire | 600V AC | 16 | 18 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 4 | 16/4 | Flexible | Automation | 7.87 | --- |
| EA1B3_1V14 | Unshielded Stranded Wire | 600V AC | 18 | 14 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 4 | 18/4 | Flexible | Automation | 7.11 | --- |
| EA1B3_1V2 | Unshielded Stranded Wire | 600V AC | 20 | 6 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 4 | 20/4 | Flexible | Automation | 6.10 | --- |
Filter
Shopping Options
For Use In
OD
Wire Gauge
Current
No of Wires
Cable AWG
Price
