Control Cable
| SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Cable AWG | Flexibility | For Use In | OD | Inner Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1B3_1V57 | Shielded Stranded Wire | 600V AC | 14 | 20 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 14/7 | Flexible | Automation; Interference Shielding | 14.48 | --- |
| EA1B3_1V52 | Shielded Stranded Wire | 600V AC | 16 | 14 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 16/7 | Flexible | Automation; Interference Shielding | 11.94 | --- |
| EA1B3_1V47 | Shielded Stranded Wire | 600V AC | 18 | 11 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 18/7 | Flexible | Automation; Interference Shielding | 10.92 | --- |
| EA1B3_1V41 | Shielded Stranded Wire | 600V AC | 20 | 4 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 20/7 | Flexible | Automation; Interference Shielding | 9.91 | --- |
| EA1B3_1V35 | Unshielded Stranded Wire | 600V AC | 14 | 20 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 14/7 | Flexible | Automation | 11.68 | --- |
| EA1B3_1V25 | Unshielded Stranded Wire | 600V AC | 16 | 14 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 16/7 | Flexible | Automation | 9.65 | --- |
| EA1B3_1V16 | Unshielded Stranded Wire | 600V AC | 18 | 11 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 18/7 | Flexible | Automation | 8.64 | --- |
| EA1B3_1V3 | Unshielded Stranded Wire | 600V AC | 20 | 4 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Gray | 0.3m | PVC Plastic | 45° to 190° F | 7 | 20/7 | Flexible | Automation | 7.11 | --- |
