Bushings
| SKU | Length(mm) | For Screw Size | Internal Dia. (ID) | Color | Temp Range , F | Thread Size | Thread Pitch | Threading | Thread Length | MIn. Thread Length | Thread Size B | Thread Pitch B | Base Length | Base Width | Adhesive Type | For Hole Diameter | For Min Panel Thick | For Hole Diameter (A) | For Panel Thick C | For Panel Thick D | Material | Type | Part Number | Specifications Met | Pkg.Qty. | Price 10 up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 mm Hex Size | ||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||
| UA2M_8V451 | 20mm | --- | --- | --- | --- | M4 | 0.7mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | --- | --- | 0.8372 |
| UA2M_8V450 | 20mm | --- | --- | --- | --- | M3.5 | 0.6mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | --- | --- | 0.8648 |
| UA2M_8V449 | 20mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | --- | --- | 0.8372 |
| UA2M_8V266 | 20mm | --- | --- | --- | --- | M4 | 0.7mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | ASTM A108 | --- | 1.8308 |
| UA2M_8V265 | 20mm | --- | --- | --- | --- | M3.5 | 0.6mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | ASTM A108 | --- | 1.8308 |
| UA2M_8V264 | 20mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | ASTM A108 | --- | 1.8308 |
| UA2M_8V82 | 20mm | --- | --- | --- | --- | M4 | 0.7mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | ASTM A581 or A582 | --- | 4.0204 |
| UA2M_8V81 | 20mm | --- | --- | --- | --- | M3.5 | 0.6mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | ASTM A581 or A582 | --- | 4.0204 |
| 4.5 mm Hex Size | ||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||
| UA2M_8V394 | 20mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 mm Hex Size | --- | --- | --- | 0.7636 |
| UA2M_8V210 | 20mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 mm Hex Size | --- | ASTM A108 | --- | 1.8676 |
| 13 mm Hex Size | ||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||
| UA2M_8V366 | 20mm | --- | --- | --- | --- | M6 | 1mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 mm Hex Size | --- | ASTM A108 | --- | 4.0664 |
| UA2M_8V182 | 20mm | --- | --- | --- | --- | M6 | 1mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 mm Hex Size | --- | ASTM A484, ASTM A581 or A582 | --- | 6.2376 |
| 10 mm Hex Size | ||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||
| UA2M_8V344 | 20mm | --- | --- | --- | --- | M5 | 0.8mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 mm Hex Size | --- | ASTM A108 | --- | 2.1804 |
| UA2M_8V343 | 20mm | --- | --- | --- | --- | M4 | 0.7mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 mm Hex Size | --- | ASTM A108 | --- | 2.1804 |
| UA2M_8V160 | 20mm | --- | --- | --- | --- | M5 | 0.8mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 mm Hex Size | --- | ASTM A582 | --- | 1.9044 |
| UA2M_8V159 | 20mm | --- | --- | --- | --- | M4 | 0.7mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 mm Hex Size | --- | ASTM A582 | --- | 1.9044 |
| 8 mm Hex Size | ||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||
| UA2M_8V311 | 20mm | --- | --- | --- | --- | M4 | 0.7mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 mm Hex Size | --- | ASTM A108 | --- | 1.8676 |
| UA2M_8V310 | 20mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 mm Hex Size | --- | ASTM A108 | --- | 1.8676 |
| UA2M_8V127 | 20mm | --- | --- | --- | --- | M4 | 0.7mm | Fully Threaded | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 mm Hex Size | --- | ASTM A582 | --- | 1.4168 |
