Bushings
| SKU | Length(mm) | For Screw Size | Internal Dia. (ID) | Color | Temp Range , F | Thread Size | Thread Pitch | Threading | Thread Length | MIn. Thread Length | Thread Size B | Thread Pitch B | Base Length | Base Width | Adhesive Type | For Hole Diameter | For Min Panel Thick | For Hole Diameter (A) | For Panel Thick C | For Panel Thick D | Material | Type | Part Number | Specifications Met | Pkg.Qty. | Price 10 up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 mm Hex Size | ||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||
| UA2M_8V430 | 11mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 11mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | --- | --- | 0.9292 |
| UA2M_8V245 | 11mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 11mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | ASTM A108 | --- | 1.6744 |
| UA2M_8V61 | 11mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 11mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 mm Hex Size | --- | ASTM A484, ASTM A581 or A582 | --- | 3.8824 |
| 4.5 mm Hex Size | ||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||
| UA2M_8V380 | 11mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 11mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 mm Hex Size | --- | --- | --- | 0.8832 |
| UA2M_8V196 | 11mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 11mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 mm Hex Size | --- | ASTM A108 | --- | 1.6652 |
| UA2M_8V12 | 11mm | --- | --- | --- | --- | M3 | 0.5mm | Fully Threaded | 11mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 mm Hex Size | --- | ASTM A484, ASTM A581 or A582 | --- | 3.4776 |
