- Category
-
- Fasteners 28145
- Welding equipment 809
Fasteners
| SKU | head width | Head Dia | Threading | Color | Diameter | Head, Ht. | Pkg.Qty. | MIn. Thread Length | Specifications Met | Dynamic | Washer Thick | Washer Outer Dia | Lubrication | Pilot Recess Diameter | Finish | Thread Locker Temperature Range | Thread Size B | Width | Mounting Holes Thread Size | Performance Properties | Hex Width | Max. Speed, rpm | For Mounting Fastener Thread Size | Screw Material | Type | Nut Material | Mounting Hole Location | Mounting for Screw Size | Double and Quad | Nut Color | For Rail Ht Single | For Rail Ht Triple | Maximum Opening | Head Type | Heat Treatment | tip length | Thread Depth | Overall Height | tip dia | Screw Length | Screw Head Height | Screw Drive Size | Drive Style | Thread Size | Thread Type | Style | Thread FIt A | Washer Type | Dia. Tolerance Y | Drive | Gender B | Thread Direction | Flange Material | Overall Length | Thread Length | Temp Range , F | Oval top height | Thumb Screw Hole Dia | flat | Overall Width | collar dia | collar Height | Flange Diameter | For Use In | Grip Length | Thread Fit | Variant Group 2 | RoHS | Material | Variant Group 1 | Hardness | REACH | Thread Pitch | Variant Group 3 | Drive size(mm) | Head, Lg. | Vent Dia. | Tensile Strength | Lubricant | OD | Size | Length(mm) | Drill Bit Size | Max. Drilling Thick. | Drill Tip Length | Thread Length B | Drill Type | Cone Point Angle | Body Material | Includes | Thickness | Height | For Shaft Diameter | Flat Head Profile | Thread Spacing | Length(mm) | Wd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc-Plated Steel—Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE19_1V5 | --- | --- | --- | --- | --- | --- | 20 | --- | DIN 315 | --- | --- | --- | --- | --- | --- | --- | --- | 30.3mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 5 | --- | --- | Style 1 | --- | --- | 1.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.8mm | --- | --- | --- | --- | --- |
| FBE19_1V4 | --- | --- | --- | --- | --- | --- | 25 | --- | DIN 315 | --- | --- | --- | --- | --- | --- | --- | --- | 27.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 5 | --- | --- | Style 1 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.6mm | --- | --- | --- | --- | --- |
| FBE19_1V3 | --- | --- | --- | --- | --- | --- | 25 | --- | DIN 315 | --- | --- | --- | --- | --- | --- | --- | --- | 22.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 5 | --- | --- | Style 1 | --- | --- | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11mm | --- | --- | --- | --- | --- |
| FBE19_1V2 | --- | --- | --- | --- | --- | --- | 50 | --- | DIN 315 | --- | --- | --- | --- | --- | --- | --- | --- | 17.6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 5 | --- | --- | Style 1 | --- | --- | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6mm | --- | --- | --- | --- | --- |
| FBE19_1V1 | --- | --- | --- | --- | --- | --- | 25 | --- | DIN 315 | --- | --- | --- | --- | --- | --- | --- | --- | 23.1mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel—Class 5 | --- | --- | Style 1 | --- | --- | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.9mm | --- | --- | --- | --- | --- |
| 316 Stainless Steel—Silicone Rubber Seal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE6C1_7V05 | --- | --- | --- | --- | --- | --- | --- | --- | EHEDG Certified, FDA Compliant 21 CFR 177.2600 | --- | --- | --- | --- | --- | --- | --- | --- | 24 | --- | Metal Detectable, X-Ray Detectable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 316 Stainless Steel—Silicone Rubber Seal | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17mm | --- | --- | --- | --- | --- |
| FBE6C1_7V04 | --- | --- | --- | --- | --- | --- | --- | --- | EHEDG Certified, FDA Compliant 21 CFR 177.2600 | --- | --- | --- | --- | --- | --- | --- | --- | 18 | --- | Metal Detectable, X-Ray Detectable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 316 Stainless Steel—Silicone Rubber Seal | --- | --- | 1.75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14 | --- | --- | --- | --- | --- |
| FBE6C1_7V03 | --- | --- | --- | --- | --- | --- | --- | --- | EHEDG Certified, FDA Compliant 21 CFR 177.2600 | --- | --- | --- | --- | --- | --- | --- | --- | 16 | --- | Metal Detectable, X-Ray Detectable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 316 Stainless Steel—Silicone Rubber Seal | --- | --- | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | --- | --- | --- | --- | --- |
| FBE6C1_7V02 | --- | --- | --- | --- | --- | --- | --- | --- | EHEDG Certified, FDA Compliant 21 CFR 177.2600 | --- | --- | --- | --- | --- | --- | --- | --- | 13 | --- | Metal Detectable, X-Ray Detectable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 316 Stainless Steel—Silicone Rubber Seal | --- | --- | 1.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- |
| FBE6C1_7V01 | --- | --- | --- | --- | --- | --- | --- | --- | EHEDG Certified, FDA Compliant 21 CFR 177.2600 | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | Metal Detectable, X-Ray Detectable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 316 Stainless Steel—Silicone Rubber Seal | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | --- | --- | --- | --- | --- |
| Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE6F1_18V06 | --- | --- | Fully Threaded | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | --- | --- | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30 | --- |
| FBE6F1_18V05 | --- | --- | Fully Threaded | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | --- | --- | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24mm | --- |
| FBE6F1_18V04 | --- | --- | Fully Threaded | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | --- | --- | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18mm | --- |
| FBE6F1_18V03 | --- | --- | Fully Threaded | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | --- | --- | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18mm | --- |
| FBE6F1_18V02 | --- | --- | Fully Threaded | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | --- | --- | 0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | --- |
| FBE6F1_18V01 | --- | --- | Fully Threaded | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Zinc-Plated Steel | --- | --- | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | --- |
| 18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE6F1_17V10 | --- | --- | Partially Threaded | --- | --- | --- | --- | 24mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 144mm | --- |
|
x
Stainless Steel Extra-Long Coupling Nuts
Estimated Delivery - 15 to 17 days
€173.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE6F1_17V09 | --- | --- | Partially Threaded | --- | --- | --- | --- | 22mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 132mm | --- |
|
x
Stainless Steel Extra-Long Coupling Nuts
Estimated Delivery - 15 to 17 days
€143.30
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE6F1_17V08 | --- | --- | Partially Threaded | --- | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120mm | --- |
|
x
Stainless Steel Extra-Long Coupling Nuts
Estimated Delivery - 15 to 17 days
€132.88
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE6F1_17V07 | --- | --- | Partially Threaded | --- | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 96mm | --- |
|
x
Stainless Steel Extra-Long Coupling Nuts
Estimated Delivery - 15 to 17 days
€102.64
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBE6F1_17V06 | --- | --- | Partially Threaded | --- | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 1.75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72mm | --- |
| FBE6F1_17V05 | --- | --- | Partially Threaded | --- | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60 | --- |
| FBE6F1_17V04 | --- | --- | Partially Threaded | --- | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 1.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48mm | --- |
| FBE6F1_17V03 | --- | --- | Partially Threaded | --- | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36mm | --- |
| FBE6F1_17V02 | --- | --- | Partially Threaded | --- | --- | --- | --- | 12.7mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30 | --- |
| FBE6F1_17V01 | --- | --- | Partially Threaded | --- | --- | --- | --- | 11.1mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24mm | --- |
| FBE6F1_16V23 | --- | --- | --- | --- | --- | --- | --- | --- | ASTM A582 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- |
| FBE6F1_16V22 | --- | --- | --- | --- | --- | --- | --- | --- | ASTM A582 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- |
| FBE6F1_16V21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40 | --- |
| FBE6F1_16V20 | --- | --- | --- | --- | --- | --- | --- | --- | ASTM A582 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | M16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30 | --- |


