Electrical Connectors
| SKU | Wire Gauge | Wire Type | Voltage | For Screw Size | Housing Thread Type | Ring Thickness | Component | Face Dia | Material | Outer Insulation | Center-to-Center | Hole Size | Overall Lg. | Overall Height | Overall Wd. | Pole Layout | Terminal Material | Wire Lead Guage | Wire Lead Length | Wire Lead Color | Signal Output Type | Terminal Size | Terminal Block Wd | No of Knockouts | Connector Shell Size | Knockouts Trade Size | Knockouts Dia | Terminal Block Height | Wire Material | Housing Material | Thread Pitch | Number of Holes | Color | Polarity | No Of Circuits | Number Outlets | Shape | No Of Terminals Per Circuit | Current Accuracy | Voltage Accuracy | Max Power Consumption | Fuse Trade Size | Fuse Overall Dia | Fuse Type | Max Electrical Cost | Insulation Material | Panel Cutout Ht | Panel Cutout Wd | Max Power | Panel Cutout Lg | Mounting Fasteners Included | Mounting Hole Diameter | Mounting Holes, No. of | Shrink Temperature | Rotation Direction | Depth | No Of Battery | Tab Height | No of Poles | Temperature Range, °F | Contact Material | Specifications Met | No Of Contacts | Max Current | Terminal Wd | Wire Connection Type | Mounting Location | Mounting Style | Battery Size | For Maximum Panel Thickness | Cord Holding Type | For Hole Diameter | Compatible With | Wire Lg | For Cord OD | Connection Type | Ethernet Connection Type | Stud Thread Size | Style | Screw Size Decimal Equivalent | Spool Outer diameter | Housing Connection Type | Includes | Split Type | Config. | Crimp Type | Manufacturer | Outer Dia | Wire Insulation Material | No Of Ethernet Connections | OD | Internal Dia. (ID) | Brush Material | Environmental Rating | Insulation Color | Lug ID | Clamp Insulation Material | Environment | Thread Type | Thread Size | Gender | Current | For Battery Post Location | For Thread Location | Clamp Material | Length(mm) | End ID | Plug Dia | End OD | End Lg | Thread Id | Plug | Sleeve Material | Cable OD | Choose a Color | Hook Wd | Ring width | Spade Thickness | Max Voltage | Overall Length | Max. Temp., °F | No of Wires | Liner Material | Wd. | Height | Pin Material | Pin Lg | pin Dia | Dia. | Tab Wd | Number of Pins | Tab Thickness | Pkg.Qty. | Spade Width | Metric Wire Size mm² | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA7F_1V9 | 22-18 | --- | --- | No. 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.83mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | 8.38mm | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- |
| EA7F_1V8 | 22-18 | --- | --- | No. 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.17mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | 8.38mm | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- |
| EA7F_1V7 | 22-18 | --- | --- | No. 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.51mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | 8.38mm | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| EA7E_1V5 | 22-18 | --- | 600V AC, 600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | 10.41mm | 2.03mm | --- | --- | --- | --- | 25 | --- | --- | --- |
| EA7D_1V16 | 22-18 | --- | 600V AC, 600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Double-Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Male | --- | --- | --- | --- | --- | --- | 4.57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- |
| EA7D_1V15 | 22-18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Double-Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Male | --- | --- | --- | --- | --- | --- | 3.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- |
| EA7D_1V12 | 22-18 | --- | 300V DC, 300V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Double-Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Female | --- | --- | --- | --- | --- | --- | 4.57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- |
| EA7D_1V11 | 22-18 | --- | 300V DC, 300V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Double-Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Female | --- | --- | --- | --- | --- | --- | 3.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- |
| EA7C_1V78 | 22-18 | --- | --- | No. 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Locking | 4.83mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | 8.13 | --- | --- |
| EA7C_1V77 | 22-18 | --- | --- | No. 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Locking | 4.17mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | 7.62 | --- | --- |
| EA7C_1V76 | 22-18 | --- | --- | No. 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Locking | 3.51mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 6.35 | --- | --- |
| EA7C_1V75 | 22-18 | --- | --- | No. 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Locking | 2.84mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | 6.35 | --- | --- |
| EA7C_1V68 | 22-18 | --- | --- | No. 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Flanged | 4.83mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 7.62 | --- | --- |
| EA7C_1V67 | 22-18 | --- | --- | No. 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Flanged | 4.17mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 7.62 | --- | --- |
| EA7C_1V66 | 22-18 | --- | --- | No. 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Flanged | 3.51mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 7.62 | --- | --- |
| EA7C_1V57 | 22-18 | --- | --- | No. 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Block | 4.83mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 7.62 | --- | --- |
| EA7C_1V56 | 22-18 | --- | --- | No. 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Block | 4.17mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 7.62 | --- | --- |
| EA7C_1V55 | 22-18 | --- | --- | No. 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Block | 3.51mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 7.62 | --- | --- |
| EA7C_1V54 | 22-18 | --- | --- | No. 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Block | 3.51mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 6.35 | --- | --- |
| EA7C_1V53 | 22-18 | --- | --- | No. 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Block | 2.84mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 6.35 | --- | --- |
| EA7C_1V46 | 22-18 | --- | --- | No. 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Standard | 4.83mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 8.64 | --- | --- |
| EA7C_1V45 | 22-18 | --- | --- | No. 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Standard | 4.17mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 8.64 | --- | --- |
| EA7C_1V44 | 22-18 | --- | --- | No. 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Standard | 3.51mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 8.64 | --- | --- |
| EA7A_26V7 | 22-18 | --- | 600V AC, 600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Double Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Female | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | 6.35 | --- | 0.81mm | 25 | --- | --- | --- |
| EA7A_26V6 | 22-18 | --- | 600V AC, 600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Double Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Female | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | 4.75 | --- | 0.51mm | 25 | --- | --- | --- |
| EA7A_26V2 | 22-18 | --- | 600V AC, 600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Single Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Female | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | 6.35 | --- | 0.81mm | 25 | --- | --- | --- |
| EA7A_26V1 | 22-18 | --- | 600V AC, 600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tin-Plated Brass | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Single Crimp | --- | --- | --- | --- | --- | --- | --- | --- | Red | --- | --- | --- | --- | --- | Female | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 220° | --- | --- | --- | --- | --- | --- | --- | --- | 4.75 | --- | 0.51mm | 25 | --- | --- | --- |
|
x
Fully Insulated 90° Flag Quick-Disconnect Terminals
Estimated Delivery - 15 to 17 days
€9.85
|
