Switching and Controlling
| SKU | Variation | Fuse Type | Input Voltage | Input/Output Voltage—Power Output | Prewired Power Output Label | Prewired Primary Voltage Label | Prewired Secondary Voltage Label | Color | Depth | Specifications Met | Outputs No of | Number Outlets | Vehicle Connection Voltage | Vehicle Connection End Shape | Usb Connection Current | Straight Blade Connection Voltage | Barrel Output Connection Current | Barrel Output Connection Voltage | Straight-Blade Input Connection Current | Straight-Blade Input Connection Voltage | Straight-Blade Input Connection NEMA Style | Straight-Blade Input Connection End Shape | Barrel Output Connection End Shape | Polarity | Pin Connection Voltage | Pin Connection Current | End OD | End ID | Wd. | output Voltage | Output Socket Style | Plug Adapter Type (Style) | Shock Protection Class | Length(mm) | Input Plug Style | Hole Center-to-Center | Features | Fuse Overall Dia | Protections Provided | Input Plug Type | Adjustment Range | Output Socket Type | No Of Channels | Width | Output Current | Height | Input/Output Type | Output Power | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB2A_20V3 | Step Up Voltage | --- | 12V DC | --- | --- | --- | --- | --- | 381.00mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Three Slot (5-15) | --- | --- | 15A | 101.60mm | --- | 1800W | Single Phase—Screw Terminals Input and Socket Output |
| EB2A_20V2 | Step Up Voltage | --- | 12V DC | --- | --- | --- | --- | --- | 330.20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Three Slot (5-15) | --- | --- | 8.3A | 109.22mm | --- | 1000W | Single Phase—Screw Terminals Input and Socket Output |
| EB2A_6V2 | Step Up/Step Down/Constant Voltage | --- | 120V AC, 208V AC, 240V AC, 480V AC | --- | --- | --- | --- | --- | 246.38mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | 120V AC, 208V AC, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | --- | 250vA | Single Phase—Screw Terminals Input and Output |
|
x
Enclosed Voltage-Stabilizing AC to AC Transformers
Estimated Delivery - 15 to 17 days
€605.07
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_6V1 | Step Up/Step Down/Constant Voltage | --- | 120V AC, 208V AC, 240V AC, 480V AC | --- | --- | --- | --- | --- | 215.90mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | 120V AC, 208V AC, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | --- | 140vA | Single Phase—Screw Terminals Input and Output |
|
x
Enclosed Voltage-Stabilizing AC to AC Transformers
Estimated Delivery - 15 to 17 days
€461.77
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB3Y_8V2 | --- | --- | 89V AC-147V AC | --- | --- | --- | --- | --- | 177.80mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10A | 185.42mm | --- | 1,200VA/1,200W | Input Connection NEMA Style(5-15),Input Connection CordLg., m.(1.88mm),Output Connection NEMAStyle(5-15) |
| EB1N_4V1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 203.20mm | --- | --- | Single Phase |
|
x
Reversing Enclosed AC to DC Motor Speed Controls
Estimated Delivery - 15 to 17 days
€656.18
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB1N_3V1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 203.20mm | --- | --- | Single Phase |
| EB1J2_6V1 | --- | --- | --- | --- | --- | --- | --- | --- | 254mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 114.30mm | --- | --- | With One Output Connection—Threaded Stud |
| EB1J2_6V1 | --- | --- | --- | --- | --- | --- | --- | --- | 254mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 114.30mm | --- | --- | With One Output Connection—Threaded Stud |
| EB1J1_16V3 | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | Single Phase—Plug Input and Wire Leads Output |
| EB1J1_16V2 | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | Single Phase—Plug Input and Wire Leads Output |
| EB1J1_16V1 | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | Single Phase—Plug Input and Wire Leads Output |
| EB1J1_16V3 | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | Single Phase—Plug Input and Wire Leads Output |
| EB1J1_16V2 | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | Single Phase—Plug Input and Wire Leads Output |
| EB1J1_16V1 | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | Single Phase—Plug Input and Wire Leads Output |
| EB1A13_4V1 | --- | --- | --- | --- | --- | --- | --- | Green | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| EB1A13_2V1 | --- | --- | --- | --- | --- | --- | --- | Black | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
