Belleville Disc Springs
- Home
- Springs
- Disc Springs
- Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V34 | 10mm | 0.4mm | 0.9mm | 0.53 | 22 | Chrome-Vanadium Steel | 10.2mm | 2mm | 12 | 23 | 0.38 |
| SE_4V22 | 8mm | 0.4mm | 0.9mm | 0.53 | 35 | Chrome-Vanadium Steel | 8.2mm | 16mm | 12 | 37 | 0.38 |
| SE_4V11 | 5mm | 0.4mm | 0.95mm | 0.54 | 39 | Chrome-Vanadium Steel | 5.2mm | 15mm | 12 | 40 | 0.41 |
| SE_4V08 | 5mm | 0.4mm | 0.7mm | 0.48 | 47 | Chrome-Vanadium Steel | 5.2mm | 1mm | 12 | 57 | 0.23 |
| SE_4V06 | 4mm | 0.4mm | 0.8mm | 0.5 | 40 | Chrome-Vanadium Steel | 4.2mm | 12mm | 12 | 46 | 0.3 |
| SE_4V05 | 4mm | 0.4mm | 0.7mm | 0.48 | 42 | Chrome-Vanadium Steel | 4.2mm | 1mm | 12 | 52 | 0.23 |
| SE_4V04 | 4mm | 0.4mm | 0.6mm | 0.45 | 47 | Chrome-Vanadium Steel | 4.2mm | 8mm | 12 | 59 | 0.15 |
Filter
Shopping Options
Height
Thickness
For Shaft Dia.
Internal Dia. (ID)
Compressed Ht Work Load
Working Load lbs
Deflection Working Load mm
Flat Load lbs
Price
