Belleville Disc Springs
- Home
- Springs
- Disc Springs
- Belleville Disc Springs
| SKU | For Shaft Dia. | Thickness | Height | Compressed Ht Work Load | Working Load lbs | Material | Internal Dia. (ID) | Outer Dia | Pkg.Qty. | Flat Load lbs | Deflection Working Load mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE_4V76 | 25mm | 2mm | 4.5mm | 2.63 | 997 | Chrome-Vanadium Steel | 25.5mm | 7mm | 1 | 1,068 | 1.88 |
| SE_4V73 | 25mm | 2mm | 3.4mm | 2.35 | 1,071 | Chrome-Vanadium Steel | 25.4mm | 5mm | 6 | 1,325 | 1.05 |
| SE_4V67 | 20mm | 2mm | 3.5mm | 2.38 | 1,054 | Chrome-Vanadium Steel | 20.4mm | 5mm | 6 | 1,291 | 1.13 |
| SE_4V62 | 18mm | 2mm | 3.15mm | --- | 1,271 | Chrome-Vanadium Steel | 18.3mm | 4mm | 6 | 1,612 | 0.86 |
| SE_4V61 | 18mm | 2mm | 2.8mm | 2.2 | 1,166 | Chrome-Vanadium Steel | 18.3mm | 35.5mm | 12 | 1,516 | 0.6 |
| SE_4V60 | 16mm | 2mm | 3.1mm | 2.28 | 1,162 | Chrome-Vanadium Steel | 16.3mm | 4mm | 6 | 1,479 | 0.83 |
| SE_4V58 | 16mm | 2mm | 2.85mm | 2.21 | 1,300 | Chrome-Vanadium Steel | 16.3mm | 34mm | 12 | 1,685 | 0.64 |
| SE_4V56 | 16mm | 2mm | 2.75mm | 2.19 | 1,388 | Chrome-Vanadium Steel | 16.3mm | 31.5mm | 12 | 1,810 | 0.56 |
Filter
Shopping Options
Height
Thickness
For Shaft Dia.
Pkg.Qty.
Internal Dia. (ID)
Compressed Ht Work Load
Working Load lbs
Deflection Working Load mm
Flat Load lbs
Price
