View as
Grid
List
Items 91-96 of 96
Page
- Page Previous
- Page 1
- Page 2
- Page 3
- You're currently reading page 4
| SKU | Tensile Strength | Variant Group 1 | Variant Group 2 | Length(mm) | Specifications Met | Min. Hardness | Diameter Tolerance | Pkg.Qty. |
|---|---|---|---|---|---|---|---|---|
| Metric 12L14 Carbon Steel | ||||||||
| 3 mm Dia. | ||||||||
| FAJ1_2V06 | Not Rated | Metric 12L14 Carbon Steel | 3 mm Dia. | 8mm | ISO 2338-h8 | Rockwell B68 | -0.014 to 0 | 100 |
| FAJ1_2V05 | Not Rated | Metric 12L14 Carbon Steel | 3 mm Dia. | 6mm | ISO 2338-h8 | Rockwell B68 | -0.014 to 0 | 100 |
| 2 mm Dia. | ||||||||
| FAJ1_2V04 | Not Rated | Metric 12L14 Carbon Steel | 2 mm Dia. | 10mm | ISO 2338-h8 | Rockwell B68 | -0.014 to 0 | 100 |
| FAJ1_2V03 | Not Rated | Metric 12L14 Carbon Steel | 2 mm Dia. | 8mm | ISO 2338-h8 | Rockwell B68 | -0.014 to 0 | 100 |
| FAJ1_2V02 | Not Rated | Metric 12L14 Carbon Steel | 2 mm Dia. | 6mm | ISO 2338-h8 | Rockwell B68 | -0.014 to 0 | 100 |
| FAJ1_2V01 | Not Rated | Metric 12L14 Carbon Steel | 2 mm Dia. | 4mm | ISO 2338-h8 | Rockwell B68 | -0.014 to 0 | 100 |
View as
Grid
List
Items 91-96 of 96
Page
- Page Previous
- Page 1
- Page 2
- Page 3
- You're currently reading page 4
Filter
Shopping Options
Length(mm)
Diameter Tolerance
Min. Hardness
Pkg.Qty.
Price
