| SKU | Tensile Strength | Variant Group 1 | Variant Group 2 | Length(mm) | Specifications Met | Min. Hardness | Diameter Tolerance | Pkg.Qty. |
|---|---|---|---|---|---|---|---|---|
| Metric 18-8 Stainless Steel | ||||||||
| 12 mm Dia. | ||||||||
| FAJ1_2V95 | Not Rated | Metric 18-8 Stainless Steel | 12 mm Dia. | 40mm | ISO 2338-h8 | Rockwell B95 | -0.027 to 0 | 1 |
| 10 mm Dia. | ||||||||
| FAJ1_2V93 | Not Rated | Metric 18-8 Stainless Steel | 10 mm Dia. | 40mm | ISO 2338-h8 | Rockwell B95 | -0.022 to 0 | 5 |
| Metric 12L14 Carbon Steel | ||||||||
| 12 mm Dia. | ||||||||
| FAJ1_2V37 | Not Rated | Metric 12L14 Carbon Steel | 12 mm Dia. | 40mm | ISO 2338-h8 | Rockwell B68 | -0.027 to 0 | 5 |
| 10 mm Dia. | ||||||||
| FAJ1_2V35 | Not Rated | Metric 12L14 Carbon Steel | 10 mm Dia. | 40mm | ISO 2338-h8 | Rockwell B68 | -0.022 to 0 | 5 |
Filter
Shopping Options
Length(mm)
Diameter Tolerance
Min. Hardness
Pkg.Qty.
Price
