C.027.040.0400.N
€6.44
Out of stock
Details
- Product Name: C.027.040.0400.N
- Wire Diam. (mm): 0.4
- Ext. Diam. (mm): 2.7
- Internal Diameter (mm): 1.9
- Nr of Coils: 44.5
- Free Len. (mm): 40
- Pitch (mm): 0.92
- Shaft (mm): 1.862
- Length @max load (mm): 20.54
- Spring Rate (daN/mm): 0.0504
- Block Length(mm): 18
- Hole (mm): 2.754
- Buckling at length (mm): 38.58
- Weight (g): 0.319646
- Endurance: 10000000
- Grinding: 1
- Material: Zinc coated Steel
| Product Name | C.027.040.0400.N |
|---|---|
| Wire Diam. (mm) | 0.4 |
| Ext. Diam. (mm) | 2.7 |
| Internal Diameter (mm) | 1.9 |
| Nr of Coils | 44.5 |
| Free Len. (mm) | 40 |
| Pitch (mm) | 0.92 |
| Shaft (mm) | 1.862 |
| Length @max load (mm) | 20.54 |
| Spring Rate (daN/mm) | 0.0504 |
| Block Length(mm) | 18 |
| Hole (mm) | 2.754 |
| Buckling at length (mm) | 38.58 |
| Weight (g) | 0.319646 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Zinc coated Steel |
