C.021.045.0100.N
€6.44
Out of stock
Details
- Product Name: C.021.045.0100.N
- Wire Diam. (mm): 0.45
- Ext. Diam. (mm): 2.1
- Internal Diameter (mm): 1.2
- Nr of Coils: 16.9
- Free Len. (mm): 10
- Pitch (mm): 0.61
- Shaft (mm): 1.176
- Length @max load (mm): 8.62
- Spring Rate (daN/mm): 0.625
- Block Length(mm): 7.82
- Hole (mm): 2.142
- Buckling at length (mm): 0
- Weight (g): 0.110039
- Endurance: 10000000
- Grinding: 1
- Material: Zinc coated Steel
| Product Name | C.021.045.0100.N |
|---|---|
| Wire Diam. (mm) | 0.45 |
| Ext. Diam. (mm) | 2.1 |
| Internal Diameter (mm) | 1.2 |
| Nr of Coils | 16.9 |
| Free Len. (mm) | 10 |
| Pitch (mm) | 0.61 |
| Shaft (mm) | 1.176 |
| Length @max load (mm) | 8.62 |
| Spring Rate (daN/mm) | 0.625 |
| Block Length(mm) | 7.82 |
| Hole (mm) | 2.142 |
| Buckling at length (mm) | 0 |
| Weight (g) | 0.110039 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Zinc coated Steel |
