C.190.120.1450.I
€2.88
In stock
Details
- Product Name: C.190.120.1450.I
- Wire Diam. (mm): 1.2
- Ext. Diam. (mm): 19
- Internal Diameter (mm): 16.6
- Nr of Coils: 15.1
- Free Len. (mm): 145
- Pitch (mm): 10.88
- Shaft (mm): 16.102
- Length @max load (mm): 25.48
- Spring Rate (daN/mm): 0.024558
- Block Length(mm): 18.72
- Hole (mm): 19.57
- Buckling at length (mm): 119.23
- Weight (g): 7.667282
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.190.120.1450.I |
|---|---|
| Wire Diam. (mm) | 1.2 |
| Ext. Diam. (mm) | 19 |
| Internal Diameter (mm) | 16.6 |
| Nr of Coils | 15.1 |
| Free Len. (mm) | 145 |
| Pitch (mm) | 10.88 |
| Shaft (mm) | 16.102 |
| Length @max load (mm) | 25.48 |
| Spring Rate (daN/mm) | 0.024558 |
| Block Length(mm) | 18.72 |
| Hole (mm) | 19.57 |
| Buckling at length (mm) | 119.23 |
| Weight (g) | 7.667282 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
