C.091.140.0559.I
€2.88
In stock
Details
- Product Name: C.091.140.0559.I
- Wire Diam. (mm): 1.4
- Ext. Diam. (mm): 9.1
- Internal Diameter (mm): 6.3
- Nr of Coils: 20.1
- Free Len. (mm): 55.9
- Pitch (mm): 2.92
- Shaft (mm): 6.174
- Length @max load (mm): 32.52
- Spring Rate (daN/mm): 0.40592
- Block Length(mm): 28.84
- Hole (mm): 9.282
- Buckling at length (mm): 42.88
- Weight (g): 5.952039
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.091.140.0559.I |
|---|---|
| Wire Diam. (mm) | 1.4 |
| Ext. Diam. (mm) | 9.1 |
| Internal Diameter (mm) | 6.3 |
| Nr of Coils | 20.1 |
| Free Len. (mm) | 55.9 |
| Pitch (mm) | 2.92 |
| Shaft (mm) | 6.174 |
| Length @max load (mm) | 32.52 |
| Spring Rate (daN/mm) | 0.40592 |
| Block Length(mm) | 28.84 |
| Hole (mm) | 9.282 |
| Buckling at length (mm) | 42.88 |
| Weight (g) | 5.952039 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
