C.091.140.0356.I
€5.76
Out of stock
Details
- Product Name: C.091.140.0356.I
- Wire Diam. (mm): 1.4
- Ext. Diam. (mm): 9.1
- Internal Diameter (mm): 6.3
- Nr of Coils: 13.1
- Free Len. (mm): 35.6
- Pitch (mm): 2.96
- Shaft (mm): 6.174
- Length @max load (mm): 21.29
- Spring Rate (daN/mm): 0.66555
- Block Length(mm): 19.04
- Hole (mm): 9.282
- Buckling at length (mm): 0
- Weight (g): 3.878035
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.091.140.0356.I |
|---|---|
| Wire Diam. (mm) | 1.4 |
| Ext. Diam. (mm) | 9.1 |
| Internal Diameter (mm) | 6.3 |
| Nr of Coils | 13.1 |
| Free Len. (mm) | 35.6 |
| Pitch (mm) | 2.96 |
| Shaft (mm) | 6.174 |
| Length @max load (mm) | 21.29 |
| Spring Rate (daN/mm) | 0.66555 |
| Block Length(mm) | 19.04 |
| Hole (mm) | 9.282 |
| Buckling at length (mm) | 0 |
| Weight (g) | 3.878035 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
