C.091.120.0889.I
€2.88
In stock
Details
- Product Name: C.091.120.0889.I
- Wire Diam. (mm): 1.2
- Ext. Diam. (mm): 9.1
- Internal Diameter (mm): 6.7
- Nr of Coils: 27.1
- Free Len. (mm): 88.9
- Pitch (mm): 3.44
- Shaft (mm): 6.566
- Length @max load (mm): 43.74
- Spring Rate (daN/mm): 0.14665
- Block Length(mm): 33.11
- Hole (mm): 9.282
- Buckling at length (mm): 81.12
- Weight (g): 6.062727
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.091.120.0889.I |
|---|---|
| Wire Diam. (mm) | 1.2 |
| Ext. Diam. (mm) | 9.1 |
| Internal Diameter (mm) | 6.7 |
| Nr of Coils | 27.1 |
| Free Len. (mm) | 88.9 |
| Pitch (mm) | 3.44 |
| Shaft (mm) | 6.566 |
| Length @max load (mm) | 43.74 |
| Spring Rate (daN/mm) | 0.14665 |
| Block Length(mm) | 33.11 |
| Hole (mm) | 9.282 |
| Buckling at length (mm) | 81.12 |
| Weight (g) | 6.062727 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
