C.061.105.0320.I
€2.19
In stock
Details
- Product Name: C.061.105.0320.I
- Wire Diam. (mm): 1.05
- Ext. Diam. (mm): 6.1
- Internal Diameter (mm): 4
- Nr of Coils: 16.4
- Free Len. (mm): 32
- Pitch (mm): 2.06
- Shaft (mm): 3.92
- Length @max load (mm): 20.52
- Spring Rate (daN/mm): 0.57159
- Block Length(mm): 17.74
- Hole (mm): 6.222
- Buckling at length (mm): 21.45
- Weight (g): 1.793167
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.061.105.0320.I |
|---|---|
| Wire Diam. (mm) | 1.05 |
| Ext. Diam. (mm) | 6.1 |
| Internal Diameter (mm) | 4 |
| Nr of Coils | 16.4 |
| Free Len. (mm) | 32 |
| Pitch (mm) | 2.06 |
| Shaft (mm) | 3.92 |
| Length @max load (mm) | 20.52 |
| Spring Rate (daN/mm) | 0.57159 |
| Block Length(mm) | 17.74 |
| Hole (mm) | 6.222 |
| Buckling at length (mm) | 21.45 |
| Weight (g) | 1.793167 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
