C.046.065.0290.IF
€1.50
In stock
Details
- Product Name: C.046.065.0290.IF
- Wire Diam. (mm): 0.65
- Ext. Diam. (mm): 4.6
- Internal Diameter (mm): 3.3
- Nr of Coils: 28.5
- Free Len. (mm): 29
- Pitch (mm): 1.04
- Shaft (mm): 3.234
- Length @max load (mm): 21.52
- Spring Rate (daN/mm): 0.0957
- Block Length(mm): 18.85
- Hole (mm): 4.692
- Buckling at length (mm): 22.42
- Weight (g): 0.930172
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.046.065.0290.IF |
|---|---|
| Wire Diam. (mm) | 0.65 |
| Ext. Diam. (mm) | 4.6 |
| Internal Diameter (mm) | 3.3 |
| Nr of Coils | 28.5 |
| Free Len. (mm) | 29 |
| Pitch (mm) | 1.04 |
| Shaft (mm) | 3.234 |
| Length @max load (mm) | 21.52 |
| Spring Rate (daN/mm) | 0.0957 |
| Block Length(mm) | 18.85 |
| Hole (mm) | 4.692 |
| Buckling at length (mm) | 22.42 |
| Weight (g) | 0.930172 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
