C.035.028.0100.I
€1.50
In stock
Details
- Product Name: C.035.028.0100.I
- Wire Diam. (mm): 0.28
- Ext. Diam. (mm): 3.5
- Internal Diameter (mm): 2.94
- Nr of Coils: 7.8
- Free Len. (mm): 10
- Pitch (mm): 1.63
- Shaft (mm): 2.8518
- Length @max load (mm): 3.08
- Spring Rate (daN/mm): 0.02784
- Block Length(mm): 2.6
- Hole (mm): 3.605
- Buckling at length (mm): 0
- Weight (g): 0.038750
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.035.028.0100.I |
|---|---|
| Wire Diam. (mm) | 0.28 |
| Ext. Diam. (mm) | 3.5 |
| Internal Diameter (mm) | 2.94 |
| Nr of Coils | 7.8 |
| Free Len. (mm) | 10 |
| Pitch (mm) | 1.63 |
| Shaft (mm) | 2.8518 |
| Length @max load (mm) | 3.08 |
| Spring Rate (daN/mm) | 0.02784 |
| Block Length(mm) | 2.6 |
| Hole (mm) | 3.605 |
| Buckling at length (mm) | 0 |
| Weight (g) | 0.038750 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
