C.029.040.0185.IF
€1.50
In stock
Details
- Product Name: C.029.040.0185.IF
- Wire Diam. (mm): 0.4
- Ext. Diam. (mm): 2.9
- Internal Diameter (mm): 2.1
- Nr of Coils: 24.5
- Free Len. (mm): 18.5
- Pitch (mm): 0.78
- Shaft (mm): 2.058
- Length @max load (mm): 11.42
- Spring Rate (daN/mm): 0.0637
- Block Length(mm): 10
- Hole (mm): 2.958
- Buckling at length (mm): 14.38
- Weight (g): 0.191904
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.029.040.0185.IF |
|---|---|
| Wire Diam. (mm) | 0.4 |
| Ext. Diam. (mm) | 2.9 |
| Internal Diameter (mm) | 2.1 |
| Nr of Coils | 24.5 |
| Free Len. (mm) | 18.5 |
| Pitch (mm) | 0.78 |
| Shaft (mm) | 2.058 |
| Length @max load (mm) | 11.42 |
| Spring Rate (daN/mm) | 0.0637 |
| Block Length(mm) | 10 |
| Hole (mm) | 2.958 |
| Buckling at length (mm) | 14.38 |
| Weight (g) | 0.191904 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
