C.027.028.0450.I
€5.98
Out of stock
Details
- Product Name: C.027.028.0450.I
- Wire Diam. (mm): 0.28
- Ext. Diam. (mm): 2.7
- Internal Diameter (mm): 2.14
- Nr of Coils: 45.6
- Free Len. (mm): 45
- Pitch (mm): 1.01
- Shaft (mm): 2.0865
- Length @max load (mm): 15.76
- Spring Rate (daN/mm): 0.008703
- Block Length(mm): 13.18
- Hole (mm): 2.7675
- Buckling at length (mm): 43.61
- Weight (g): 0.170084
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.027.028.0450.I |
|---|---|
| Wire Diam. (mm) | 0.28 |
| Ext. Diam. (mm) | 2.7 |
| Internal Diameter (mm) | 2.14 |
| Nr of Coils | 45.6 |
| Free Len. (mm) | 45 |
| Pitch (mm) | 1.01 |
| Shaft (mm) | 2.0865 |
| Length @max load (mm) | 15.76 |
| Spring Rate (daN/mm) | 0.008703 |
| Block Length(mm) | 13.18 |
| Hole (mm) | 2.7675 |
| Buckling at length (mm) | 43.61 |
| Weight (g) | 0.170084 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
