C.027.028.0250.I
€5.98
Out of stock
Details
- Product Name: C.027.028.0250.I
- Wire Diam. (mm): 0.28
- Ext. Diam. (mm): 2.7
- Internal Diameter (mm): 2.14
- Nr of Coils: 24.3
- Free Len. (mm): 25
- Pitch (mm): 1.09
- Shaft (mm): 2.0865
- Length @max load (mm): 8.54
- Spring Rate (daN/mm): 0.017052
- Block Length(mm): 7.22
- Hole (mm): 2.7675
- Buckling at length (mm): 22.37
- Weight (g): 0.090720
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.027.028.0250.I |
|---|---|
| Wire Diam. (mm) | 0.28 |
| Ext. Diam. (mm) | 2.7 |
| Internal Diameter (mm) | 2.14 |
| Nr of Coils | 24.3 |
| Free Len. (mm) | 25 |
| Pitch (mm) | 1.09 |
| Shaft (mm) | 2.0865 |
| Length @max load (mm) | 8.54 |
| Spring Rate (daN/mm) | 0.017052 |
| Block Length(mm) | 7.22 |
| Hole (mm) | 2.7675 |
| Buckling at length (mm) | 22.37 |
| Weight (g) | 0.090720 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
