C.024.020.0159.I
€1.50
In stock
Details
- Product Name: C.024.020.0159.I
- Wire Diam. (mm): 0.2
- Ext. Diam. (mm): 2.4
- Internal Diameter (mm): 2
- Nr of Coils: 34.9
- Free Len. (mm): 15.9
- Pitch (mm): 0.47
- Shaft (mm): 1.94
- Length @max load (mm): 9.13
- Spring Rate (daN/mm): 0.004
- Block Length(mm): 7.28
- Hole (mm): 2.472
- Buckling at length (mm): 12.15
- Weight (g): 0.059996
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.024.020.0159.I |
|---|---|
| Wire Diam. (mm) | 0.2 |
| Ext. Diam. (mm) | 2.4 |
| Internal Diameter (mm) | 2 |
| Nr of Coils | 34.9 |
| Free Len. (mm) | 15.9 |
| Pitch (mm) | 0.47 |
| Shaft (mm) | 1.94 |
| Length @max load (mm) | 9.13 |
| Spring Rate (daN/mm) | 0.004 |
| Block Length(mm) | 7.28 |
| Hole (mm) | 2.472 |
| Buckling at length (mm) | 12.15 |
| Weight (g) | 0.059996 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
