C.023.018.0100.I
€1.50
In stock
Details
- Product Name: C.023.018.0100.I
- Wire Diam. (mm): 0.18
- Ext. Diam. (mm): 2.3
- Internal Diameter (mm): 1.94
- Nr of Coils: 9.7
- Free Len. (mm): 10
- Pitch (mm): 1.24
- Shaft (mm): 1.8818
- Length @max load (mm): 2.43
- Spring Rate (daN/mm): 0.0125
- Block Length(mm): 2.01
- Hole (mm): 2.369
- Buckling at length (mm): 0
- Weight (g): 0.013024
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.023.018.0100.I |
|---|---|
| Wire Diam. (mm) | 0.18 |
| Ext. Diam. (mm) | 2.3 |
| Internal Diameter (mm) | 1.94 |
| Nr of Coils | 9.7 |
| Free Len. (mm) | 10 |
| Pitch (mm) | 1.24 |
| Shaft (mm) | 1.8818 |
| Length @max load (mm) | 2.43 |
| Spring Rate (daN/mm) | 0.0125 |
| Block Length(mm) | 2.01 |
| Hole (mm) | 2.369 |
| Buckling at length (mm) | 0 |
| Weight (g) | 0.013024 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
