C.022.020.0119.I
€1.50
In stock
Details
- Product Name: C.022.020.0119.I
- Wire Diam. (mm): 0.2
- Ext. Diam. (mm): 2.2
- Internal Diameter (mm): 1.8
- Nr of Coils: 14.3
- Free Len. (mm): 11.9
- Pitch (mm): 0.93
- Shaft (mm): 1.755
- Length @max load (mm): 3.77
- Spring Rate (daN/mm): 0.014181
- Block Length(mm): 3.16
- Hole (mm): 2.255
- Buckling at length (mm): 7.21
- Weight (g): 0.022511
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.022.020.0119.I |
|---|---|
| Wire Diam. (mm) | 0.2 |
| Ext. Diam. (mm) | 2.2 |
| Internal Diameter (mm) | 1.8 |
| Nr of Coils | 14.3 |
| Free Len. (mm) | 11.9 |
| Pitch (mm) | 0.93 |
| Shaft (mm) | 1.755 |
| Length @max load (mm) | 3.77 |
| Spring Rate (daN/mm) | 0.014181 |
| Block Length(mm) | 3.16 |
| Hole (mm) | 2.255 |
| Buckling at length (mm) | 7.21 |
| Weight (g) | 0.022511 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
