C.019.032.0180.I
€5.98
Out of stock
Details
- Product Name: C.019.032.0180.I
- Wire Diam. (mm): 0.32
- Ext. Diam. (mm): 1.9
- Internal Diameter (mm): 1.26
- Nr of Coils: 32.9
- Free Len. (mm): 18
- Pitch (mm): 0.56
- Shaft (mm): 1.2348
- Length @max load (mm): 12.35
- Spring Rate (daN/mm): 0.075279
- Block Length(mm): 11
- Hole (mm): 1.938
- Buckling at length (mm): 16.46
- Weight (g): 0.104380
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.019.032.0180.I |
|---|---|
| Wire Diam. (mm) | 0.32 |
| Ext. Diam. (mm) | 1.9 |
| Internal Diameter (mm) | 1.26 |
| Nr of Coils | 32.9 |
| Free Len. (mm) | 18 |
| Pitch (mm) | 0.56 |
| Shaft (mm) | 1.2348 |
| Length @max load (mm) | 12.35 |
| Spring Rate (daN/mm) | 0.075279 |
| Block Length(mm) | 11 |
| Hole (mm) | 1.938 |
| Buckling at length (mm) | 16.46 |
| Weight (g) | 0.104380 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
