C.019.028.0050.I
€1.50
In stock
Details
- Product Name: C.019.028.0050.I
- Wire Diam. (mm): 0.28
- Ext. Diam. (mm): 1.9
- Internal Diameter (mm): 1.34
- Nr of Coils: 9.3
- Free Len. (mm): 5
- Pitch (mm): 0.61
- Shaft (mm): 1.3132
- Length @max load (mm): 3.32
- Spring Rate (daN/mm): 0.174
- Block Length(mm): 3.02
- Hole (mm): 1.938
- Buckling at length (mm): 0
- Weight (g): 0.023153
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.019.028.0050.I |
|---|---|
| Wire Diam. (mm) | 0.28 |
| Ext. Diam. (mm) | 1.9 |
| Internal Diameter (mm) | 1.34 |
| Nr of Coils | 9.3 |
| Free Len. (mm) | 5 |
| Pitch (mm) | 0.61 |
| Shaft (mm) | 1.3132 |
| Length @max load (mm) | 3.32 |
| Spring Rate (daN/mm) | 0.174 |
| Block Length(mm) | 3.02 |
| Hole (mm) | 1.938 |
| Buckling at length (mm) | 0 |
| Weight (g) | 0.023153 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
