C.014.018.0250.I
€7.36
Out of stock
Details
- Product Name: C.014.018.0250.I
- Wire Diam. (mm): 0.18
- Ext. Diam. (mm): 1.4
- Internal Diameter (mm): 1.04
- Nr of Coils: 44.2
- Free Len. (mm): 25
- Pitch (mm): 0.58
- Shaft (mm): 1.0192
- Length @max load (mm): 9.72
- Spring Rate (daN/mm): 0.012
- Block Length(mm): 8.22
- Hole (mm): 1.428
- Buckling at length (mm): 24.36
- Weight (g): 0.033432
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.014.018.0250.I |
|---|---|
| Wire Diam. (mm) | 0.18 |
| Ext. Diam. (mm) | 1.4 |
| Internal Diameter (mm) | 1.04 |
| Nr of Coils | 44.2 |
| Free Len. (mm) | 25 |
| Pitch (mm) | 0.58 |
| Shaft (mm) | 1.0192 |
| Length @max load (mm) | 9.72 |
| Spring Rate (daN/mm) | 0.012 |
| Block Length(mm) | 8.22 |
| Hole (mm) | 1.428 |
| Buckling at length (mm) | 24.36 |
| Weight (g) | 0.033432 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
