C.013.014.0050.I
€1.50
In stock
Details
- Product Name: C.013.014.0050.I
- Wire Diam. (mm): 0.14
- Ext. Diam. (mm): 1.3
- Internal Diameter (mm): 1.02
- Nr of Coils: 10.6
- Free Len. (mm): 5
- Pitch (mm): 0.54
- Shaft (mm): 0.9945
- Length @max load (mm): 1.93
- Spring Rate (daN/mm): 0.025
- Block Length(mm): 1.69
- Hole (mm): 1.3325
- Buckling at length (mm): 0
- Weight (g): 0.004539
- Endurance: 10000000
- Grinding: 0
- Material: Stainless Steel
| Product Name | C.013.014.0050.I |
|---|---|
| Wire Diam. (mm) | 0.14 |
| Ext. Diam. (mm) | 1.3 |
| Internal Diameter (mm) | 1.02 |
| Nr of Coils | 10.6 |
| Free Len. (mm) | 5 |
| Pitch (mm) | 0.54 |
| Shaft (mm) | 0.9945 |
| Length @max load (mm) | 1.93 |
| Spring Rate (daN/mm) | 0.025 |
| Block Length(mm) | 1.69 |
| Hole (mm) | 1.3325 |
| Buckling at length (mm) | 0 |
| Weight (g) | 0.004539 |
| Endurance | 10000000 |
| Grinding | 0 |
| Material | Stainless Steel |
