C.180.280.0400.I
€4.03
In stock
Details
- Product Name: C.180.280.0400.I
- Wire Diam. (mm): 2.8
- Ext. Diam. (mm): 18
- Internal Diameter (mm): 12.4
- Nr of Coils: 8.8
- Free Len. (mm): 40
- Pitch (mm): 5.05
- Shaft (mm): 12.152
- Length @max load (mm): 28.78
- Spring Rate (daN/mm): 2.25243
- Block Length(mm): 26.04
- Hole (mm): 18.36
- Buckling at length (mm): 0
- Weight (g): 20.529721
- Endurance: 10000000
- Grinding: 1
- Material: Stainless Steel
| Product Name | C.180.280.0400.I |
|---|---|
| Wire Diam. (mm) | 2.8 |
| Ext. Diam. (mm) | 18 |
| Internal Diameter (mm) | 12.4 |
| Nr of Coils | 8.8 |
| Free Len. (mm) | 40 |
| Pitch (mm) | 5.05 |
| Shaft (mm) | 12.152 |
| Length @max load (mm) | 28.78 |
| Spring Rate (daN/mm) | 2.25243 |
| Block Length(mm) | 26.04 |
| Hole (mm) | 18.36 |
| Buckling at length (mm) | 0 |
| Weight (g) | 20.529721 |
| Endurance | 10000000 |
| Grinding | 1 |
| Material | Stainless Steel |
