Bushings
| SKU | Number of Splines | Diameter | Length(mm) | For Shaft Dia. | Spline Length | Shaft Diameter | For Maximum Shaft Diameter | Keyway Width | Keyway Depth | Taper | Fastener Tightening Torque | Bolt Circle Diameter | Includes | End Type | Flange Diameter | Step Diameter | Step Length | Overall Length | Outer Dia | Maximum Torque | Maximum Temperature | Specifications Met | Mounting Holes, Thread Size | Wd. | Material | Shaft Clearance | Overall Width | Static Load Capacity | Temperature Range, °F | Mounting Hole Diameter | Dynamic Load Capacity | No. of Mounting Holes | Overall Height | For Shaft Material | Center Height | Type | Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-Aligning with 1° Misalignment Capability | |||||||||||||||||||||||||||||||||||||
| Acetal Bearings with 6061 Aluminum Housing | |||||||||||||||||||||||||||||||||||||
| UA2G_13V09 | --- | --- | --- | 30mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79mm | --- | --- | --- | --- | --- | 14mm | --- | --- | 87mm | 1,500 | -4° to 176° | 10mm | 1,200 | 4 | 60mm | Stainless Steel, Steel | 35mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€184.22
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V08 | --- | --- | --- | 25mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 130mm | --- | --- | --- | --- | --- | 11.5mm | --- | --- | 78mm | 2,100 | -4° to 176° | 10mm | 1,350 | 4 | 51mm | Stainless Steel, Steel | 30mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€246.08
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V07 | --- | --- | --- | 25mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67mm | --- | --- | --- | --- | --- | 11.5mm | --- | --- | 78mm | 1,000 | -4° to 176° | 10mm | 840 | 4 | 51mm | Stainless Steel, Steel | 30mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€124.25
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V06 | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 104mm | --- | --- | --- | --- | --- | 9mm | --- | --- | 60mm | 1,150 | -4° to 176° | 8mm | 760 | 4 | 42mm | Stainless Steel, Steel | 25mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€175.83
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V05 | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54mm | --- | --- | --- | --- | --- | 9mm | --- | --- | 60mm | 590 | -4° to 176° | 8mm | 460 | 4 | 42mm | Stainless Steel, Steel | 25mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€88.83
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V04 | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 84mm | --- | --- | --- | --- | --- | 9mm | --- | --- | 53mm | 690 | -4° to 176° | 6mm | 450 | 4 | 35mm | Stainless Steel, Steel | 22mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€160.10
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V03 | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43mm | --- | --- | --- | --- | --- | 9mm | --- | --- | 53mm | 340 | -4° to 176° | 6mm | 280 | 4 | 35mm | Stainless Steel, Steel | 22mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€80.90
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V02 | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76mm | --- | --- | --- | --- | --- | 6.5mm | --- | --- | 43mm | 580 | -4° to 176° | 5mm | 370 | 4 | 28mm | Stainless Steel, Steel | 18mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€137.35
|
|||||||||||||||||||||||||||||||||||||
| UA2G_13V01 | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39mm | --- | --- | --- | --- | --- | 6.5mm | --- | --- | 43mm | 290 | -4° to 176° | 5mm | 225 | 4 | 28mm | Stainless Steel, Steel | 18mm | Acetal Bearings with 6061 Aluminum Housing | Self-Aligning with 1° Misalignment Capability |
|
x
Mounted Linear Ball Bearings for Support Rail Shafts
Estimated Delivery - 15 to 17 days
€69.63
|
|||||||||||||||||||||||||||||||||||||
| Self Aligning with 1° Misalignment Capability—Metric | |||||||||||||||||||||||||||||||||||||
| Acetal Bearings with Stainless Steel Balls in 6061 Aluminum Housing | |||||||||||||||||||||||||||||||||||||
| UA2G_7V05 | --- | --- | --- | 30mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79mm | --- | --- | --- | --- | 10mm | --- | --- | --- | 87mm | 1,500 | -4° to 176° | --- | 1,200 | 4 | 70mm | Stainless Steel, Steel | --- | --- | --- |
|
x
Corrosion-Resistant Mounted Linear Ball Bearings
Estimated Delivery - 15 to 17 days
€210.66
|
|||||||||||||||||||||||||||||||||||||
| UA2G_7V04 | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54mm | --- | --- | --- | --- | 8mm | --- | --- | --- | 60mm | 590 | -4° to 176° | --- | 460 | 4 | 50mm | Stainless Steel, Steel | --- | --- | --- |
|
x
Corrosion-Resistant Mounted Linear Ball Bearings
Estimated Delivery - 15 to 17 days
€102.65
|
|||||||||||||||||||||||||||||||||||||
| UA2G_7V03 | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39mm | --- | --- | --- | --- | 5mm | --- | --- | --- | 43mm | 290 | -4° to 176° | --- | 225 | 4 | 35mm | Stainless Steel, Steel | --- | --- | --- |
|
x
Corrosion-Resistant Mounted Linear Ball Bearings
Estimated Delivery - 15 to 17 days
€82.91
|
|||||||||||||||||||||||||||||||||||||
| UA2G_7V02 | --- | --- | --- | 10mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36mm | --- | --- | --- | --- | 5mm | --- | --- | --- | 40mm | 210 | -4° to 176° | --- | 165 | 4 | 31.5mm | Stainless Steel, Steel | --- | --- | --- |
|
x
Corrosion-Resistant Mounted Linear Ball Bearings
Estimated Delivery - 15 to 17 days
€87.03
|
|||||||||||||||||||||||||||||||||||||
| UA2G_7V01 | --- | --- | --- | 8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32mm | --- | --- | --- | --- | 4mm | --- | --- | --- | 35mm | 120 | -4° to 176° | --- | 95 | 4 | 28mm | Stainless Steel, Steel | --- | --- | --- |
|
x
Corrosion-Resistant Mounted Linear Ball Bearings
Estimated Delivery - 15 to 17 days
€99.67
|
|||||||||||||||||||||||||||||||||||||
| Fixed Alignment | |||||||||||||||||||||||||||||||||||||
| Steel Bearings with 6061 Aluminum Housing | |||||||||||||||||||||||||||||||||||||
| UA2G_6V20 | --- | --- | --- | 50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 110mm | --- | --- | --- | --- | M10 × 1.5 mm | --- | --- | --- | 122mm | 1,750 | -4° to 176° | --- | 850 | 4 | 102mm | Stainless Steel, Steel | 52mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V19 | --- | --- | --- | 40mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90mm | --- | --- | --- | --- | M10 × 1.5 mm | --- | --- | --- | 102mm | 900 | -4° to 176° | --- | 480 | 4 | 78mm | Stainless Steel, Steel | 40mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V18 | --- | --- | --- | 35mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 155mm | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | --- | 90mm | 1,400 | -4° to 176° | --- | 590 | 4 | 68mm | Stainless Steel, Steel | 34mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V17 | --- | --- | --- | 30mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72mm | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | --- | 78mm | 615 | -4° to 176° | --- | 350 | 4 | 51.5mm | Stainless Steel, Steel | 30mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V16 | --- | --- | --- | 25mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 130mm | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | --- | 76mm | 700 | -4° to 176° | --- | 350 | 4 | 51.5mm | Stainless Steel, Steel | 26mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V15 | --- | --- | --- | 25mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67mm | --- | --- | --- | --- | M8 × 1.25 mm | --- | --- | --- | 76mm | 350 | -4° to 176° | --- | 220 | 4 | 51.5mm | Stainless Steel, Steel | 26mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V14 | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 96mm | --- | --- | --- | --- | M6 × 1 mm | --- | --- | --- | 54mm | 615 | -4° to 176° | --- | 310 | 4 | 41mm | Stainless Steel, Steel | 21mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V13 | --- | --- | --- | 20mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50mm | --- | --- | --- | --- | M6 × 1 mm | --- | --- | --- | 54mm | 305 | -4° to 176° | --- | 195 | 4 | 41mm | Stainless Steel, Steel | 21mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V12 | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 85mm | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | --- | 50mm | 520 | -4° to 176° | --- | 270 | 4 | 38.5mm | Stainless Steel, Steel | 19mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V11 | --- | --- | --- | 16mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44mm | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | --- | 50mm | 260 | -4° to 176° | --- | 170 | 4 | 38.5mm | Stainless Steel, Steel | 19mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V10 | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70mm | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | --- | 42mm | 350 | -4° to 176° | --- | 180 | 4 | 28mm | Stainless Steel, Steel | 15mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V09 | --- | --- | --- | 12mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36mm | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | --- | 42mm | 175 | -4° to 176° | --- | 110 | 4 | 28mm | Stainless Steel, Steel | 15mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V08 | --- | --- | --- | 10mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68mm | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | --- | 40mm | 245 | -4° to 176° | --- | 130 | 4 | 26mm | Stainless Steel, Steel | 13mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V07 | --- | --- | --- | 10mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35mm | --- | --- | --- | --- | M5 × 0.8 mm | --- | --- | --- | 40mm | 120 | -4° to 176° | --- | 80 | 4 | 26mm | Stainless Steel, Steel | 13mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V06 | --- | --- | --- | 8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58mm | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | --- | 34mm | 175 | -4° to 176° | --- | 95 | 4 | 22mm | Stainless Steel, Steel | 11mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
| UA2G_6V05 | --- | --- | --- | 8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30mm | --- | --- | --- | --- | M4 × 0.7 mm | --- | --- | --- | 34mm | 85 | -4° to 176° | --- | 60 | 4 | 22mm | Stainless Steel, Steel | 11mm | Steel Bearings with 6061 Aluminum Housing | Fixed Alignment |
