Corrosion-Resistant Antiseize Lubricants
- Home
- Lubricating
- Lubricants
- Antiseize Lubricants
- Corrosion-Resistant Antiseize Lubricants
| SKU | Container Type | Containers Net Weight | Temperature Range, °F | Compatible With | Color | Container Size | Additive | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| LG2_4V18 | Can | 1133.98g | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Copper, Graphite | --- |
| LG2_4V17 | Brush-Top Can | 453.59g | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Copper, Graphite | --- |
| LG2_4V16 | Grease Gun Cartridge | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | 473.18ml | Aluminum, Copper, Graphite | --- |
| LG2_4V15 | Brush-Top Can | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | 236.59ml | Aluminum, Copper, Graphite | --- |
| LG2_4V14 | Tube | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | 29.57ml | Aluminum, Copper, Graphite | --- |
| LG2_4V13 | One-Time-Use Pack | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Copper, Graphite | --- |
Filter
Shopping Options
Temperature Range, °F
Container Size
Container Type
Price
