Vacuum Pump Oil
- Home
- Lubricating
- Oil
- Vacuum Pump Oil
| SKU | Container Type | With Detergent | Temperature Range, °F | Color | Viscosity Grade SSU | Viscosity Grade ISO | Viscosity Grade AGMA | SAE Viscosity Grade | Container Size | Specifications Met | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA8_35V5 | Bottle | No | 50° to 280° | Clear | 425 @ 100° F | 68 | 2 | --- | 266.16ml | --- | Chemours Krytox™ 1525—Synthetic Base Oil |
| LA8_35V4 | Bottle | No | 32° to 245° | Clear | 250 @ 100° F | 46 | 1 | 20 | 266.16ml | --- | Chemours Krytox™ 1514—Synthetic Base Oil |
| LA8_35V6 | Bottle | No | 30° to 150° | Clear | 325 @ 100° F | 68 | 2 | 20 | 946.35ml | --- | Mineral Base Oil |
| LA8_35V3 | Bottle | No | 15° to 210° | Clear | 125 @ 100° F | 22 | --- | 5W | 266.16ml | --- | Chemours Krytox™ 1506—Synthetic Base Oil |
| LA8_35V1 | Bottle | No | 10° to Not Rated | Amber | 330 @ 100° F | 68 | 2 | 20 | 946.35ml | --- | Mobil Vacuum Pump Oil—Mineral Base Oil |
Filter
Shopping Options
Color
Temperature Range, °F
SAE Viscosity Grade
Container Size
Container Type
Viscosity Grade AGMA
Price
