Stubby Combination Wrenches
- Home
- Hand Tools
- Wrenches
- Combination Wrenches
- Common Combination Wrenches
- Stubby Combination Wrenches
| SKU | Drive size(mm) | Overall Length | Box End Head Offset Angle | Box End Head Thick. | Open End Opening Angle | Open End Head Thick. | Style | Material | Finish | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|
| H4A1_4v34 | 5.5 mm | 79.38mm | 15° | 3.97mm | 22.5° | 2.38mm | 6-Point Box Opening | Chrome-Plated Steel | Polished | --- |
| H4A1_4v32 | 5 mm | 79.38mm | 15° | 3.97mm | 22.5° | 2.38mm | 6-Point Box Opening | Chrome-Plated Steel | Polished | --- |
| H4A1_4v31 | 4.5 mm | 79.38mm | 15° | 3.97mm | 22.5° | 2.38mm | 6-Point Box Opening | Chrome-Plated Steel | Polished | --- |
| H4A1_4v29 | 4 mm | 69.85mm | 15° | 2.38mm | 22.5° | 2.38mm | 6-Point Box Opening | Chrome-Plated Steel | Polished | --- |
| H4A1_4v28 | 3.5 mm | 69.85mm | 15° | 2.38mm | 22.5° | 2.38mm | 6-Point Box Opening | Chrome-Plated Steel | Polished | --- |
| H4A1_4v27 | 3.2 mm | 69.85mm | 15° | 2.38mm | 22.5° | 2.38mm | 6-Point Box Opening | Chrome-Plated Steel | Polished | --- |
| H4A1_4v26 | 3 mm | 69.85mm | 15° | 2.38mm | 22.5° | 2.38mm | 6-Point Box Opening | Chrome-Plated Steel | Polished | --- |
Filter
Shopping Options
Box End Head Thick.
Open End Opening Angle
Price
